Floor Plans
Flamingo
(4 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 767 |
Rent | $924 -to $1,009 |
Deposit | $200 |

Palms
(7 Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 755 |
Rent | $904 -to $989 |
Deposit | $200 |

Red Rock
(6 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 994 |
Rent | $1,104 -to $1,129 |
Deposit | $200 |

Summerlin
(5 Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1029 |
Rent | $1,189 -to $1,199 |
Deposit | $200 |
